Listing provided by agent Lauren Mcmillan BRE# 01953016 at Keller Williams Inglewood.
Assessor’s Parcel Number | 480121002 |
Days on Market | 1737 |
Last Modified | July 31st at 6:45am |
Listing Status | Closed |
Price Per Sq. Ft. | $131.93 |
Property Type | Single Family Residence |
Style | Traditional |
Virtual Tour | Click here |
Water Source | Private |
Year Built | 2010 |
HOA Dues | $63.00 |
Appliances | Barbecue, Dishwasher, Disposal, Microwave, Refrigerator, Oven, Gas Oven |
Bathrooms | 3 full baths, 1 half bath |
Bedrooms | 4 |
Cooling | Gas |
Fireplace | Family Room |
Floorspace | 3,752 sq. ft. |
Floor | Carpet, Wood |
Heating | Central, Fireplace(s) |
Interior Features | 2 Staircases, Brick Walls, Storage |
Laundry Facilities | Washer Included, Inside, Upper Level |
Lot Size | 9,148 sq. ft. |
Patio | Concrete, Front Porch, Slab, Stone, Tile |
Roofing | Concrete, Tile |
Spa Features | Bath |
View | Mountain(s), Trees/Woods |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
2.6 mi. |
|
Public - 6-8 |
|
4.9 mi. |
|
Public - 9-12 |
|
3.0 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.