Listing provided by agent Ayodele Smith BRE# 02133296 at Allison James Estates & Homes.
Assessor’s Parcel Number | 480791012 |
Homeowner’s Association | Spencer's Crossing |
Days on Market | 58 |
Last Modified | December 4th at 4:13pm |
Listing Status | Pending |
Price Per Sq. Ft. | $275.06 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 2017 |
HOA Dues | $120.00 |
Bathrooms | 3 full baths |
Bedrooms | 4 |
Cooling | Central Air |
Fireplace | Living Room, Gas |
Floorspace | 2,963 sq. ft. |
Heating | Central |
Interior Features | Granite Counters, High Ceilings |
Laundry Facilities | Dryer Included, Individual Room, Washer Hookup, Washer Included |
Acres | 0.18 |
Lot Size | 7,841 sq. ft. |
Garage Spaces | 2 |
Pool Features | Association |
School District | Murrieta |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
2.6 mi. |
|
Public - 6-8 |
|
4.9 mi. |
|
Public - 9-12 |
|
3.0 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.