Listing provided by agent Scott Tucker BRE# 01382514 at Providence Realty.
Assessor’s Parcel Number | 480142005 |
Days on Market | 136 |
Last Modified | August 12th at 10:12am |
Listing Status | Closed |
Price Per Sq. Ft. | $256.20 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Style | Traditional |
Water Source | Public |
Year Built | 2009 |
Appliances | Dishwasher, Electric Oven, Gas Cooktop, Recirculated Exhaust Fan |
Bathrooms | 3 full baths, 1 three quarter bath |
Bedrooms | 3 |
Cooling | Central Air |
Fireplace | Wood Burning |
Floorspace | 2,849 sq. ft. |
Floor | Carpet, Tile |
Heating | Central |
Interior Features | Built-in Features, Ceiling Fan(s), Granite Counters, High Ceilings, Two Story Ceilings |
Laundry Facilities | Gas Dryer Hookup, Individual Room, Washer Hookup |
Acres | 0.18 |
Fence | Wood |
Lot Size | 7,841 sq. ft. |
Garage Spaces | 2 |
Parking | Garage, Garage Faces Front |
Patio | Concrete, Covered |
Roofing | Concrete |
View | Hills, Mountain(s), Neighborhood |
School District | Murrieta |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
2.6 mi. |
|
Public - 6-8 |
|
4.9 mi. |
|
Public - 9-12 |
|
3.0 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.