Listing provided by agent Justin Green BRE# 01924005 at Harcourts Prime Properties and William Pasqualino BRE# 01979443 at Harcourts Prime Properties.
Assessor’s Parcel Number | 480612016 |
Homeowner’s Association | Spencer Crossing |
Days on Market | 55 |
Last Modified | November 15th at 11:05am |
Listing Status | Pending |
Price Per Sq. Ft. | $224.47 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 2012 |
HOA Dues | $102.00 |
Appliances | Dishwasher, Microwave, Refrigerator |
Bathrooms | 3 full baths |
Bedrooms | 5 |
Cooling | Central Air |
Fireplace | Family Room |
Floorspace | 3,114 sq. ft. |
Floor | Carpet, Wood |
Heating | Central |
Interior Features | Recessed Lighting |
Laundry Facilities | Inside, Upper Level |
Acres | 0.17 |
Lot Size | 7,405 sq. ft. |
Garage Spaces | 3 |
Pool Features | Association |
Spa Features | Association |
View | Hills |
School District | Murrieta |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
2.6 mi. |
|
Public - 6-8 |
|
4.9 mi. |
|
Public - 9-12 |
|
3.0 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.