Listing provided by agent Linda Mejia BRE# 01879187 at United Community Realty, Inc.
Assessor’s Parcel Number | 480610009 |
Homeowner’s Association | Spencer's Crossing Homeowner Assoc. |
Days on Market | 55 |
Last Modified | November 23rd at 7:16pm |
Listing Status | Active |
Price Per Sq. Ft. | $314.76 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Style | Contemporary |
Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Water Connected |
Water Source | Public |
Year Built | 2012 |
HOA Dues | $112.00 |
Appliances | 6 Burner Stove, Built-In Range, Dishwasher, Disposal, Gas Oven, Gas Range, Range Hood, Vented Exhaust Fan, Water Heater |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 4 |
Cooling | Central Air, Gas |
Fireplace | Family Room, Gas |
Floorspace | 2,351 sq. ft. |
Floor | Wood |
Heating | Central, Electric, Fireplace(s), Natural Gas |
Interior Features | Built-in Features, Ceiling Fan(s), Granite Counters, High Ceilings, Open Floorplan, Pantry, Tandem, Wood Product Walls |
Laundry Facilities | Gas Dryer Hookup, Individual Room, Inside, Washer Hookup |
Acres | 0.16 |
Fence | Vinyl, Wrought Iron |
Lot Dimensions | 6970 |
Lot Size | 6,970 sq. ft. |
Garage Spaces | 3 |
Parking | Direct Garage Access, Driveway, Concrete, Garage, Garage Faces Front, Garage - Two Door, Garage Door Opener, Off Street, On Site, Tandem Garage |
Patio | Concrete, Covered, Patio, Patio Open, Front Porch |
Roofing | Tile |
View | Neighborhood, Park/Greenbelt, Trees/Woods |
School District | Murrieta |
Elementary School | Lisa J. Mails |
Junior High School | Dorothy Mcelhinney |
High School | Vista |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
2.6 mi. |
|
Public - 6-8 |
|
4.9 mi. |
|
Public - 9-12 |
|
3.0 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.